C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg per hr |
| Motor Power | 5 hp |
| Material | Mild Steel |
| Weight | 750 kg |
| Voltage | 380 V |
| Power (Kilowatt) | 1.1 kW |
| Model | DAM-VGM |
| Condition | New |
Additional Information:
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr, 1000 |
| Threshing Capacity (in kg/hr) | 1200-1500 |
| Voltage (V) | 380 |
| Weight (kg) | 85 |
| Condition | New |
| Power | 3 HP |
| Model | DAM-MPT |
Additional Information:
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150kg |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Power Source | 3hp |
| Automation Grade | Semi-Automatic |
| Brand | Dynamic Agro Machines |
| Model Name/Number | DAM-SFM |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited