Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Call 08048960364 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60-90 kg per hr |
| Motor Power | 4 hp |
| Material | CI/WPS/MS |
| Dimension Cm | 140 mm |
| Weight | 60 kg |
| Frequency | 50 Hz |
| Voltage V | 230V |
| Warranty | 1Year for motors |
| Model Name/Number | DAM-PM |
| Brand | Dynamic Agro Machine |
| Die Hole Diameter Mm | 4 mm |
| Organic | Yes |
| Pellet Size Mm | 4mm/6mm/8mm any one |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50-70 kg per hr |
| Motor Power | 4 hp |
| Material | Alloy Steel |
| Model Name/Number | DAM-PM |
| Supply | Single phase |
| Application | Cattle and Poultry Feed Making |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Pellet Mills |
| Capacity | 100 kg/hr |
| Motor Power | 5 hp |
| Weight | 50 kg |
| Material | MS |
| Die Hole Diameter Mm | 6mm |
| Pellet Size | 6mm |
Additional Information:
View Complete details