C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60-90 kg per hr |
| Motor Power | 4 hp |
| Dimension Cm | 140 mm |
| Weight | 60 kg |
| Frequency | 50 Hz |
| Material | CI/WPS/MS |
| Voltage V | 230V |
| Warranty | 1Year for motors |
| Model Name/Number | DAM-PM |
| Brand | Dynamic Agro Machine |
| Die Hole Diameter Mm | 4 mm |
| Organic | Yes |
| Pellet Size Mm | 4mm/6mm/8mm any one |
| Phase | Single Phase |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Pellet Mills |
| Capacity | 100 kg/hr |
| Motor Power | 5 hp |
| Weight | 50 kg |
| Die Hole Diameter Mm | 6mm |
| Material | MS |
| Pellet Size | 6mm |
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50-70 kg per hr |
| Motor Power | 4 hp |
| Material | Alloy Steel |
| Model Name/Number | DAM-PM |
| Supply | Single phase |
| Application | Cattle and Poultry Feed Making |
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited