C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Shredding Capacity | 1500 kg/hr |
| Shredding Material | Wood |
| Shredding Machine Type | Single Shaft |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Size | 10-15MM |
| Brand | Dynamic Agro Machines |
| Motor Start Or Off | Start |
| Speed | 1440RPM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Shredding Capacity | 1-500 kg/hr |
| Shredding Material | Wood |
| Sawdust Size | 8 mm |
| Shredding Machine Type | Single Shaft |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Dynamic Agro Machine |
| Motor Power | 15hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1ton to 10 tons |
| Power Type | Electric |
| Color | Blue |
| Main Shaft Speed (RPM) | 1600, 2880 rpm |
| Brand | Dynamic |
| Condition | New |
| Country of Origin | Made in India |
| Chipping Capacity | 3mm / 5mm / 8mm |
| Chipper Knife Size | 25mm |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg |
| Power Type | Electric |
| Color | green |
| Condition | New |
| Material | MS |
| Motor Speed | 2880RPM |
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited