C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 1,97,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 80kg/hr, 100 |
| Raw Material Processed | Wood Sawdust |
| Automation Grade | Semi-Automatic |
| Power Required | 10 HP |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Brand | Dynamic Agro Machine |
| Weight | 100 kg |
Additional Information:
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 125-150 kg per hr |
| Motor Power | 5 hp |
| Material | Alloy Steel |
| Model Name/Number | DAM-PM |
| Application | Cattle and Poultry Feed Making |
| Supply | Three phase |
Additional Information:
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited