Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Call 08048960364 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Silage Making |
Power | 7.5 diesel engine |
Power Consumption | 400 gms per hour |
Automation Grade | Semi-Automatic |
Surface Finish | Paint |
Voltage | 220V |
Filling Range | 1' |
Single spiral stirrer | No |
Capacity | 2000-3000 kg per hour |
Conveyor Belt | No |
CHAFF CUTTER CORN CRACKER MODEL | No |
Packaging Material | Plastic |
cut size | 1/2" to 1" |
Dimension | 10'X10'X10' |
Compressed Air | 500PSI |
Air Volume | 500PSI |
Weight | 800 KG |
Material | MS |
Driven Type | DIESEL |
Brand | DYNAMIC |
Additional Information:
View Complete details
Product Brochure
Capacity | 500 Bags/Hour |
Automation Grade | Semi Automatic |
Power Consumption | Standard |
Country of Origin | Made in India |
Phase | 3 |
Cut Size | 1/2" to 1" |
Surface Finish | Painted |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Automatic Grade | Automatic |
Condition | New |
Material | MS |
Phase | 3 |
Bale weight | 45-60 kg |
Conveyer Motor | 3 HP |
Main motor | 20 HP |
View Complete details
Product Brochure
Automation Grade | Automatic |
Packaging Capacity | 10- 19 P/ Min |
Voltage | 240 V |
Country of Origin | Made in India |
Item Brand | Keyul Enterprise |
Cut Size | 1/2" to 1" |
Surface Finish | Painted |
Engine Type | Diesel |
View Complete details