C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Capacity | 10- 19 P/ Min |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Cut Size | 1/2" to 1" |
| Surface Finish | Painted |
| Engine Type | Diesel |
| Item Brand | Keyul Enterprise |
| Motor | 7.5Hp to 10Hp |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Bags/Hour |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Phase | 3 |
| Cut Size | 1/2" to 1" |
| Surface Finish | Painted |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Capacity | 1 Ton/Hour |
| Automation Grade | Semi-Automatic |
| Brand | DYNAMIC |
| Usage/Application | Silage Making |
| Power | diesel engine |
| Surface Finish | Paint |
| Single spiral stirrer | No |
| Conveyor Belt | No |
| Capacity | 2000-3000 kg per hour |
| CHAFF CUTTER CORN CRACKER MODEL | No |
| cut size | 1/2" to 1" |
| Packaging Material | Plastic |
| Dimension | 10'X10'X10' |
| Compressed Air | 500PSI |
| Air Volume | 500PSI |
| Weight | 800 KG |
| Material | MS |
| Driven Type | DIESEL |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Automatic Grade | Manual |
| Phase | 3 |
| Condition | New |
| Bale weight | 45-60 kg |
| Main motor | 7.5 HP |
Additional Information:
Approx. Rs 4,70,000 / PieceGet Latest Price
Product Details:| Packaging Capacity | 10- 19 P/ Min |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Cut Size | 1/2" to 1" |
| Motor | 5 Hp |
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited