Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Call 08048960364 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Capacity | 10- 19 P/ Min |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Cut Size | 1/2" to 1" |
| Surface Finish | Painted |
| Engine Type | Diesel |
| Item Brand | Keyul Enterprise |
| Motor | 7.5Hp to 10Hp |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 Bags/Hour |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Phase | 3 |
| Cut Size | 1/2" to 1" |
| Surface Finish | Painted |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Capacity | 1 Ton/Hour |
| Automation Grade | Semi-Automatic |
| Brand | DYNAMIC |
| Usage/Application | Silage Making |
| Power | diesel engine |
| Surface Finish | Paint |
| Single spiral stirrer | No |
| Conveyor Belt | No |
| Capacity | 2000-3000 kg per hour |
| CHAFF CUTTER CORN CRACKER MODEL | No |
| cut size | 1/2" to 1" |
| Packaging Material | Plastic |
| Dimension | 10'X10'X10' |
| Compressed Air | 500PSI |
| Air Volume | 500PSI |
| Weight | 800 KG |
| Material | MS |
| Driven Type | DIESEL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | MS |
| Automatic Grade | Automatic |
| Phase | 3 |
| Condition | New |
| Bale weight | 45-60 kg |
| Conveyer Motor | 3 HP |
| Main motor | 7.5 HP |
Additional Information:
View Complete details
| Packaging Capacity | 10- 19 P/ Min |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Cut Size | 1/2" to 1" |
| Motor | 5 Hp |
View Complete details