C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 1,97,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 100 |
| Raw Material Processed | Wood Sawdust |
| Motor Power | 10 HP |
| Material | MS |
| Weight | 120kg |
| Capacity | 80kg/hr |
| Brand | Dynamic Agro Machine |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 1,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 100, 80 kg/hr |
| Raw Material Processed | Wood Sawdust |
| Automation Grade | Semi-Automatic |
| Power Required | 10 HP |
| Country of Origin | Made in India |
| Brand | Dynamic Agro Machine |
| Weight | 104kg |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200-300kg/hr |
| Type of Machine | Cattle Feed Machine |
| Feeder Motor Power | 10 hp |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Vertical |
| Material | MS |
| Motor RPM | 960 |
| Country of Origin | Made in India |
| Brand | Dynamic Agro Machine |
| Machine Type | Feed Pellet Making Machine |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50-70 kg per hr |
| Motor Power | 4 HP |
| Automation Grade | Semi Automatic |
| Weight | 150 kg |
| Material | Mild Steel |
| Model Name/Number | DAM-PM |
| Output (T per hr.) | 0.06-.0.08 |
| Motor Type | foot mounted |
| Color | Blue |
| Pellet Size (mm) | 4mm x 6 mm |
| Die Hole Diameter Mm | 4mm |
| Condition | New |
| Warranty | 1 Year |
| Voltage | 220V/380V |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Poultry Feed Plant |
| Capacity | 300 kg per hr |
| Motor Power | 10 hp |
| Feeder Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Die Ring Diameter / Die ID | 200 MM |
| Die Surface Area | EN GRADE |
| Type | Vertical |
| Weight | APP 200 |
| No of rollers | 2 |
| Motor RPM | 1440 |
| Voltage | 415V |
| Material | Alloy Steel |
| Warranty | 6 MONTHS |
| Country of Origin | Made in India |
| Model Name/Number | DAM-PM |
| Application | Cattle and Poultry Feed Making |
| Supply | Three phase |
Additional Information:
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited