C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Material | MS |
| Automation Grade | Automatic |
| Model Name/Number | Auto Feed Pellet Plant |
| Brand | Dynamic |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 kg/hr |
| Motor Power | 3 hp |
| Automation Grade | Automatic |
| Weight | 70 kg |
| Material | MS |
| Country of Origin | Made in India |
| Item Type | Cattle Feed Machine |
| Brand | Dynamic Agro Machine |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 10 Hp |
| Material | Alloy Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Brand | Dynamic Agro Machine |
| Machine Type | Animal Feed Making Machine |
| Capacity | 200-300kg |
Approx. Rs 93,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Poultry Feed Making Machine |
| Capacity | 200 kg per hr |
| Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Weight | 108 kg |
| Material | MS |
| Voltage | 280 V |
| Country of Origin | Made in India |
| Brand | Dynamic Agro Machine |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200-300 |
| Motor Power | 25 hp |
| Feeder Motor Power | 10 hp |
| Automation Grade | Automatic |
| Die Ring Diameter / Die ID | 3MM,5MM,6MM |
| Type | Vertical |
| Voltage | 240 V |
| Motor RPM | 960 |
| Country of Origin | Made in India |
| Machine Type | Feed Pellet Making Machine |
| Brand | Dynamic Agro Machine |
Additional Information:
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited