Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Call 08048960364 81% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Farming |
Capacity | 1 to 1.5 ton per hours |
Automation Grade | Manual |
Brand | Dyanaic agro machine |
Motor Power | 5 hp |
Voltage | 3 Phase |
Additional Information:
View Complete details
Production Capacity | 300 to 500 kg/hr |
Product Type | Cow Dung Log Making Machine |
Raw Material Processed | Cow Dung |
Usage/Application | Farming |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 420 V |
View Complete details
Product Brochure
Automation Grade | Manual |
Capacity | 1-2 Tons per hour |
Installation Service | No |
Brand | Dynamic Agro Machine |
Material | SS |
Voltage | 415 V |
Country of Origin | Made in India |
Electric Motor | 5 H.P |
Model | DAM-CDDM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Product Type | Dewatering System |
Usage/Application | Agriculture |
Capacity | 1-2 Tons per hour |
Automation Grade | Manual |
Motor Power | 5 HP with Gear Box |
Brand | Dynamic |
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Capacity | 1-2 Tons per hour |
Usage/Application | Farming |
Brand | Dynamic Agro Machine |
Power Source | Electric |
Voltage | 415 V |
Product Type | Dewatering Machine |
View Complete details
Product Brochure
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 1-2 Tons per hour |
Brand | Dynamic Agro Machine |
Power Source | Electric |
Voltage | 420 V |
Country of Origin | Made in India |
Product Type | Dewatering Machine |
View Complete details