Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Call 08048960364 89% Response Rate
Send Enquiry
Product Brochure
| Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Farming |
| Product Type | Cow Dung Dewatering Machine |
| Raw Material Processed | Cow Dung |
| Voltage | 420 V |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1 to 1.5 ton per hours |
| Automation Grade | Manual |
| Usage/Application | Farming |
| Voltage | 3 Phase |
| Motor Power | 5 hp |
| Brand | Dyanaic agro machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1-2 Tons per hour |
| Material | SS |
| Installation Service | No |
| Automation Grade | Manual |
| Brand | Dynamic Agro Machine |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Electric Motor | 5 H.P |
| Model | DAM-CDDM |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1-2 Tons per hour |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | Dynamic Agro Machine |
| Usage/Application | Farming |
| Power Source | Electric |
| Voltage | 415 V |
| Product Type | Dewatering Machine |
View Complete details
Product Brochure
| Capacity | 1-2 Tons per hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Dynamic Agro Machine |
| Power Source | Electric |
| Voltage | 420 V |
| Country of Origin | Made in India |
| Product Type | Dewatering Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Dewatering System |
| Usage/Application | Agriculture |
| Capacity | 1-2 Tons per hour |
| Automation Grade | Manual |
| Motor Power | 5 HP with Gear Box |
| Brand | Dynamic |
Additional Information:
View Complete details