C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 700-1000 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Feeder Motor Power | 30 |
| Die Ring Diameter / Die ID | 250 MM |
| Die Surface Area | EN GRADE |
| Type | Vertical |
| Material | Alloy Steel |
| Weight | 300 |
| Automation Grade | Semi Automatic |
| No of rollers | 3 |
| Frequency | 50HZ |
| Motor RPM | 1440 |
| Voltage | 415V |
| Warranty | 1 year for motor |
| Model Name/Number | DAM-PM |
| Country of Origin | Made in India |
| Supply | Three phase |
| Application | Cattle and Poultry Feed Making |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 400-600 |
| Motor Power | 20hp |
| Feeder Motor Power | 20hp |
| Automation Grade | Semi Automatic |
| Type | Vertical |
| Motor RPM | 1440 |
| Country of Origin | Made in India |
| Machine Type | Feed Pellet Making Machine |
| Brand | Dynamic Agro Machine |
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited