C G S Colony, Mumbai, Maharashtra
GST No. 27ADGPJ2311N1ZL
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 150 kg/hr |
| Machine Type | mini rice mill |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Motor Power | 3 HP |
| Brand | Dynamic Agro Machine |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | Up to 200 Kg/Hr |
| Machines Required | Paddy Separator |
| Certification | ISO |
| Height | 950 mm |
| Length | Up to 400 mm |
| Width | 380 mm |
| Country of Origin | Made in India |
| Power Source | 3HP single phase electric motor |
| Type | Friction Type |
| Shaft Speed | 2880 RPM |
| Power Consumption | 4 Units/Hr |
Explore More Products
© Keyul Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited